Anorectal atresia/stenosis, ICBDSR Report 2024

Programs grouped by geography and decreasing prevalence, data 2015-2020 (some programs with fewer years), prevalence per 10,000 births
Legend: Hosp, hospital-based; Pop, population-based; T-incl, terminations of pregnancy included (T-not, not included)

country Program Ascertainment Births Cases Prevalence 95% CI Prevalence Chart
Latin America & Caribbean
Mexico Mexico RYVEMCE Hosp, T-not 26,648 29 10.9 7.3 - 15.6 167
- South America South America ECLAMC Hosp, T-not 330,135 209 6.3 5.5 - 7.2 76
Costa Rica Costa Rica CREC Pop, T-not 403,647 208 5.2 4.5 - 5.9 64
Argentina Argentina RENAC Hosp, T-not 1,689,069 808 4.8 4.5 - 5.1 54
Chile Chile RENACH Hosp, T-incl 372,524 101 2.7 2.2 - 3.3 32
Colombia Colombia Bogotá Pop, T-incl 233,100 62 2.7 2 - 3.4 32
Colombia Colombia Cali Pop, T-incl 55,537 6 1.1 0.4 - 2.4 20
Middle East & North Africa
Iran Iran TRoCA Hosp, T-incl 37,552 24 6.4 4.1 - 9.5 104
Israel Israel IBDSP Hosp, T-not 203,574 43 2.1 1.5 - 2.8 32
Europe & Central Asia
Finland Finland Pop, T-incl 254,007 133 5.2 4.4 - 6.2 64
France France Brittany Pop, T-incl 194,447 97 5.0 4 - 6.1 64
Italy Italy Campania BDRCam Pop, T-incl 151,828 74 4.9 3.8 - 6.1 64
Netherlands Northern Netherlands Pop, T-incl 91,261 44 4.8 3.5 - 6.5 64
Czechia Czech Republic Pop, T-incl 339,034 145 4.3 3.6 - 5 54
Slovakia Slovak Republic Pop, T-not 343,485 145 4.2 3.6 - 5 54
Italy Italy Lombardy CMRL Pop, T-incl 12,114 5 4.1 1.3 - 9.6 101
Sweden Sweden Pop, T-incl 701,879 280 4.0 3.5 - 4.5 44
United Kingdom England NCARDRS Pop, T-incl 2,036,067 801 3.9 3.7 - 4.2 44
France France Paris Pop, T-incl 147,551 54 3.7 2.7 - 4.8 53
France France REMERA Pop, T-incl 337,271 120 3.6 2.9 - 4.3 43
Germany Germany Saxony Anhalt Pop, T-incl 103,943 34 3.3 2.3 - 4.6 52
Malta Malta MCAR Pop, T-not 22,377 7 3.1 1.3 - 6.4 61
Ukraine Ukraine OMNI Net Hosp, T-incl 130,244 36 2.8 1.9 - 3.8 42
Italy Italy Tuscany RTDC Pop, T-incl 146,815 32 2.2 1.5 - 3.1 32
Italy Italy Emilia Romagna IMER Pop, T-incl 199,036 36 1.8 1.3 - 2.5 21
Italy Italy Veneto Pop, T-incl 147,708 5 0.3 0.1 - 0.8 10
North America
United States USA Texas BDES Pop, T-incl 1,946,187 957 4.9 4.6 - 5.2 55
Canada Canada Alberta ACASS Pop, T-incl 317,752 149 4.7 4 - 5.5 64
Canada Canada National CCASS Pop, Other 1,717,113 722 4.2 3.9 - 4.5 44
United States USA Iowa IRCID Pop, T-not 155,651 46 3.0 2.2 - 3.9 42
East Asia & Pacific
New Zealand New Zealand Pop, T-not 59,976 16 2.7 1.5 - 4.3 42